Az XZ6 egyike a legkönnyebb eszközöknek a szélsőséges üzleti igénybevételre tervezett, levehető billentyűzetű, 12 hüvelykes kijelzőjű „kettő az egyben” noteszgépek kategóriájában. Elegáns és könnyű, minden mobil dolgozó számára ideális eszköz. Szélsőséges üzleti igénybevételre készült, hosszú akkumulátor-üzemidővel, a legújabb generációs nagy teljesítményű Intel® processzorral, több üzleti porttal, így messzemenően kielégíti bármely elfoglalt cégvezető igényeit.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Technológia
Click an icon to find out more about the technology used
- Images
- Brosúrák
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ÁLTALÁNOS SZOLGÁLTATÁSOK ÉS LETÖLTHETŐ ANYAGOK KAPCSOLATFELVÉTEL A MŰSZAKI TÁMOGATÓ CSOPORTTALPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ÁLTALÁNOS SZOLGÁLTATÁSOK ÉS LETÖLTHETŐ ANYAGOK KAPCSOLATFELVÉTEL A MŰSZAKI TÁMOGATÓ CSOPORTTALThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ÁLTALÁNOS SZOLGÁLTATÁSOK ÉS LETÖLTHETŐ ANYAGOK KAPCSOLATFELVÉTEL A MŰSZAKI TÁMOGATÓ CSOPORTTALThere are currently no other services available.
Teljes Specifikáció
| Processor | Intel® Core™ i5-7300U vPro™ processor |
|---|---|
| Operating System | Windows 10 Pro |
| Graphics | Intel® HD Graphics 620 |
| Display | 12" QHD (2160 x 1440 pixels) anti-reflective display with 3:2 aspect ratio |
| Touchscreen | 10 finger capacitive touch with optional Active stylus pen |
| RAM | 8GB (4GB, 16GB project based) |
| Storage | 256GB SSD (128GB, 512GB project based) |
| Front Camera | 2mpixel (with IR for Windows Hello) |
| Rear Camera | 8mpixel |
| Bluetooth™ | 4.2 + EDR Class 1 |
| WLAN | Intel® Dual Band Wireless-AC 8265 |
| Mobile Broadband* | 4G LTE, supports 3G |
| LAN | x1 (Keyboard) |
| Sound | Intel® High Definition Audio subsystem support, Stereo speaker |
| Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
| USB 3.0 | x3 (Keyboard) |
| USB Type-C | x1 (Tablet) |
| VGA | x1 (Keyboard) |
| HDMI | x1 (Keyboard) |
| Headset | x1 (Tablet) |
| SD/SDXC Memory Card | x1 (Keyboard) |
| AC Adapter | Input:100V-240V AC, 50Hz/60Hz, Output:16V DC, 4.06A |
| Battery | x1 Lithium-Ion (4 cell, 27 Whr) built in x1 Lithium-Ion (4 cell, 27 Whr) end-user removable |
| Battery Life | Tablet + Keyboard: Approx. 14 hours (Mobile Mark™ 2014) Tablet: Approx. 6.5 hours (Mobile Mark™ 2014) |
| Dimensions (WxDxH) | 288.5 mm × 223.7 mm × 22 mm / 11.36" × 8.81" × 0.87" |
| Weight | Approx. 1.18 kg / 2.60 lb (Tablet + Keyboard) |
| Standard Configuration | CF-XZ6mk1, 8GB RAM, 256GB SSD , battery pack |
| Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| Footnote | *Optional |
| * |

Járműipar
Nemzetvédelem
Sürgősségi szolgálatok
Villástargoncákhoz
Logisztika
Gyártóipar
Kiskereskedelem
Közlekedésihálózat-kezelés
Közműszolgáltatás 